Every rank and pay point for England and Wales, with the confirmed 3.5% award applied and estimated monthly take-home after pension, tax and NI.
| Pay Point | Gross (2026/27) | Est. Net Monthly |
|---|---|---|
| Pay Point 1 | £32,255 | £1,952 |
| Pay Point 2 | £33,609 | £2,021 |
| Pay Point 3 | £34,972 | £2,091 |
| Pay Point 4 | £36,335 | £2,161 |
| Pay Point 5 | £39,058 | £2,275 |
| Pay Point 6 | £44,544 | £2,554 |
| Pay Point 7 | £52,015 | £2,942 |
| Pay Point | Gross (2026/27) | Est. Net Monthly |
|---|---|---|
| Pay Point 2 | £55,443 | £3,133 |
| Pay Point 3 | £56,573 | £3,196 |
| Pay Point 4 | £58,175 | £3,285 |
| Pay Point | Gross (2026/27) | Est. Net Monthly |
|---|---|---|
| Pay Point 0 | £66,000 | £3,612 |
| Pay Point 1 | £67,798 | £3,686 |
| Pay Point 2 | £69,589 | £3,760 |
| Pay Point 3 | £71,396 | £3,835 |
| Pay Point | Gross (2026/27) | Est. Net Monthly |
|---|---|---|
| Pay Point 1 | £72,806 | £3,894 |
| Pay Point 2 | £74,225 | £3,952 |
| Pay Point 3 | £75,709 | £4,014 |
| Pay Point | Gross (2026/27) | Est. Net Monthly |
|---|---|---|
| Pay Point 1 | £87,123 | £4,471 |
| Pay Point 2 | £91,545 | £4,654 |
| Pay Point 3 | £96,208 | £4,846 |
| Pay Point 4 | £102,481 | £5,104 |
| Pay Point | Gross (2026/27) | Est. Net Monthly |
|---|---|---|
| Pay Point 1 | £107,430 | £5,308 |
| Pay Point 2 | £110,979 | £5,455 |
| Pay Point 3 | £119,837 | £5,820 |
Police officer pay in England and Wales is set nationally, so a constable at a given pay point earns the same in every force.
The figures here apply the confirmed 3.5% award, effective 1 September 2026, to the official September 2025 scales.