The Constable (PC / DC) scale for England and Wales runs from £32,255 to £52,015, with the confirmed 3.5% award applied. Estimated take-home is shown per pay point.
| Pay Point | Gross Annual | Est. Net Monthly |
|---|---|---|
| Pay Point 1 | £32,255 | £1,952 |
| Pay Point 2 | £33,609 | £2,021 |
| Pay Point 3 | £34,972 | £2,091 |
| Pay Point 4 | £36,335 | £2,161 |
| Pay Point 5 | £39,058 | £2,275 |
| Pay Point 6 | £44,544 | £2,554 |
| Pay Point 7 | £52,015 | £2,942 |
These use standard assumptions. Add your tax code, student loan or part-time hours for your precise figure.
A Constable in England and Wales is paid on a national scale, so the figures above apply in every force.
Metropolitan and City of London officers receive London Weighting on top, and some South East forces add a regional allowance.